Tindiprinteri kassettide hinnakiri
Ei leidnud õiget kassetti? Saada email info@kontakttv.ee või helista 6667888
Hinnad sisaldavad käibemaksu 20%
Kassett | Hind | Originaal Uue hind | |
HP | |||
DJ 500/510/520 | 51626Bk | 13,00 | 33,00 |
DJ 600/660/670 | 51629Bk | 13,00 | 33,00 |
DJ 610/640/656 | 6614Bk | 13,00 | 28,00 |
DJ 600/610/695 | 51649C | 24,00 | |
DJ710/720/815/1120 | 51645Bk | 16,00 | 32,00 |
1823C | 19,00 | 35,00 | |
DJ 810/PCS500/843/845 | 6615Bk(14ml) | 16,00 | 23,00 |
6615Bk(28ml) | 16,00 | 31,00 | |
6578C | 19,00 | 34,00 | |
HP DJ 1200 | 51640Bk | 16,00 | 31,00 |
51640C | 16,00 | 34,00 | |
D2560 | 300Bk | 8.00 | 16.00 |
D2560 | 300C | 10.00 | 19.00 |
D2560 | 300Bk XL | 10.00 | 26.00 |
D2560 | 300C XL | 10.00 | 30.00 |
DJ 1050 2050 | 301Bk XL | 10.00 | 27.00 |
DJ 1050 2050 | 301C XL | 10.00 | 27.00 |
D4260/J5780 | 350Bk | 10.00 | 18.00 |
D4260/J5780 | 351C | 10.00 | 35.00 |
D4260/J5780 | 350Bk XL | 13.00 | 31.00 |
D4260/J5780 | 351C XL | 13.00 | 35.00 |
DJ 450C/5550/5552/ | C6656A | 10,00 | 22,00 |
C6657A | 13,00 | 33,00 | |
DJ 3320/3420 | C8727A | 10,00 | 21,00 |
C8728A | 13,00 | 23,00 | |
DJ 5440/4160/2575 | 336Bk | 10,00 | 17,00 |
342C | 10,00 | 19,00 | |
DJ 4160/5940/6940 | 337Bk | 10,00 | 23,00 |
DJ 460/5740/6840 | 343C | 13,00 | 26,00 |
DJ 460/5745/6840 | 338Bk | 10,00 | 22,00 |
DJ 5740/5940/6540 | 339Bk | 13,00 | 33,00 |
DJ 460 | 344C | 13,00 | 33,00 |
DJ 3920/3940/1402 | 21Bk | 10,00 | 17,00 |
DJ 3920/3940/1402 | 22C | 10,00 | 19,00 |
DJ 3920/3940/1402 | 21Bk XL | 10.00 | 24.00 |
DJ 3920/3940/1402 | 22 C XL | 10.00 | 26.00 |
364Bk | 11.00 | ||
364 Foto Bk | 14,00 | ||
920Bk XL | 25,00 | ||
920C/Y/M | 13,00 | ||
New Cell | |||
Canon | |||
BJ-10/20/200/230 | BC-02 | 13,00 | 27,00 |
BC-05 | 16,00 | 33,00 | |
BJC-2000/4000/S100 | BC-20 | 18,00 | 35,00 |
BCI-21Bk | 4,00 | 8,00 | |
BCI-21C | 6,00 | 16,00 | |
S200/S300/i250 | BCI-24Bk | 4,00 | 10,00 |
BCI-24C | 6,00 | 17,00 | |
BJS 3000/6000/S400 | BCI-3EBk | 7,00 | 15,00 |
BCI-3EC | 6,00 | 13,00 | |
S800/S900/i950 | BCI-3EBk | 7,00 | 15,00 |
BCI-6EC | 6,00 | 13,00 | |
IP4200/5200/5300 | PGI-5EBk | 8,00 | 17,00 |
CLI-8C | 7,00 | 16,00 | |
IP 3600 | CLI-521Bk | 5,00 | 13,00 |
IP 3600 | CLI-521C | 5,00 | 13,00 |
IP 1600/2200 | PG-40Bk | 10,00 | 21,00 |
CL-41C | 13,00 | 25,00 | |
BJC 50/70/80 | BCI-10Bk | 4,00 | 14,00 |
BCI-11C | 4,00 | 24,00 | |
Fax B210/230 | BX-20 | 18,00 | 35,00 |
Fax B320/340 | BX-2 | 13,00 | 29,00 |
Fax B100/110 | BX-3 | 13,00 | 35,00 |
Lexmark | |||
Z13/23/25/35 | 17Bk | 10,00 | 24,00 |
27C | 10,00 | 24,00 | |
P900/P4300/6200 | 32Bk | 10,00 | 27,00 |
33C | 13,00 | 26,00 | |
Brother | |||
MFC3220/3320 | LC800Bk | 10,00 | 24,00 |
LC800C | 7,00 | 15,00 | |
MFC-210C/410CN | LC900Bk | 10,00 | 24,00 |
LC900C | 7,00 | 15,00 | |
LC1000Bk | 10,00 | 24,00 | |
LC1000C/Y/M | 7,00 | 15,00 | |
LC1100HYBk | 10,00 | 26,00 | |
LC1100HYC/Y/M | 7,00 | 15,00 | |
Epson |
Analoog | ||
Pro/Pro XL | S020034Bk | 5,00 | 8,00 |
Stylus 440/640 | 187Bk(t50) | 6,00 | 8,00 |
191C(t52) | 7,00 | 9,00 | |
Stylus color 900/980 | T003 | 7,00 | 10,00 |
T005 | 7,00 | 10,00 | |
Stylus photo 780/790 | T007 | 7,00 | 9,00 |
T008 | 7,00 | 10,00 | |
Stylus photo 900/1270 | T009 | 7,00 | 11,00 |
Stylus color 480/580/C40 | T013 | 5,00 | 8,00 |
T014 | 6,00 | 9,00 | |
Stylus color 680/685/777 | T017 | 7,00 | 10,00 |
T018 | 7,00 | 11,00 | |
Stylus color 880/880i | T019 | 7,00 | 10,00 |
T020 | 7,00 | 11,00 | |
Stylus photo 810/820/830 | T026 | 7,00 | 10,00 |
T027 | 7,00 | 11,00 | |
Stylus C60/61 | T028 | 7,00 | 10,00 |
T029 | 7,00 | 11,00 | |
Stylus C42/44/46 | T036 | 7,00 | 10,00 |
T037 | 7,00 | 11,00 | |
Stylus C41/43/45 | T038 | 7,00 | 11,00 |
T039 | 7,00 | 10,00 | |
Stylus C62/CX3200 | T040 | 7,00 | 11,00 |
T041 | 7,00 | 11,00 | |
Stylus C70/80/82 | T0321 | 7,00 | 9,00 |
T0322-324 | 7,00 | 9,00 | |
Stylus photo910/950 | T0331 | 7,00 | |
T0332-336 | 7,00 | ||
Stylus C64/84/66/86 | TO441 | 7,00 | 9,00 |
T0442-444 | 7,00 | 9,00 | |
Stylus R200/300 | T0481 | 7,00 | 9,00 |
T0482-486 | 7,00 | 9,00 | |
Stylus D88 | T0611 | 7,00 | 9,00 |
T0612-615 | 7,00 | 9,00 | |
Originaal | |||
Stylus D78/92/120 | T0711 | 13,00 | |
T0712-714 | 13,00 | ||
T0715(Bk/C/Y/M) | 45.00 |